| Name | Athlete ID | Nat | Event |
|---|
| Allen ALBERT | USA1943M3 | USA | 5km road walk |
| John ALTENDORF | USA1946M1 | USA | pole vault |
| David ASHWORTH | GBR1969M2 | GBR | cross, 5km road, 5mile road... |
| Robert BANHAGEL | USA1946M4 | USA | pole vault |
| Steve BARNES | USA1943M5 | USA | marathon, 10km road, half-marathon |
| Larry BARNUM | USA1943M4 | USA | 400m, 800m |
| Kettrell BERRY | USA1962M2 | USA | 100m, 400m, 200m... |
| Howard BOOTH | USA1943M2 | USA | pole vault, long jump |
| Sergio BORGES | BRA1966M1 | BRA | shot (7.26kg) |
| Dave BROWN | CAN1958M3 | CAN | 60m, 100m, 200m... |
| Lisa BUOHLER | GBR1969F1 | GBR | half-marathon, 5km road |
| jeffrey CHADWICK | GBR1968M3 | GBR | cross |
| Christophe CHEVAUX | FRA1975M4 | FRA | 800m |
| Herve COCAUD | FRA1974M4 | FRA | half-marathon, discus (2kg), shot (7.26kg)... |
| Dr. Jochen CONRADT | GER1969M1 | GER | discus (2kg), shot (7.26kg) |
| Adrian CRAFT | AUS1967M1 | AUS | discus (2kg), shot (7.26kg) |
| Carl DARBY | USA1957M2 | USA | hammer (7.26kg), discus (2kg), shot (7.26kg) |
| Don DAVIS | USA1966M3 | USA | 60m, 50m |
| John ENGELSON | USA1955M4 | USA | 100m, 200m |
| Michelle EVERLETH | USA1964F4 | USA | marathon |
| Kevin FARR | CAN1970M3 | CAN | 1500m, 5km road, 800m... |
| Rob FELLMAN | USA1975M6 | USA | shot (7.26kg) |
| Robert FINE | USA1931M1 | USA | 5km road walk, 1500m |
| Peter GILMORE | USA1989M46 | USA | cross |
| Milton GIROUARD JR. | USA1962M11 | USA | shot (7.26kg), discus (2kg), javelin (800g) |
| Gregory GORTER | AUS1960M1 | AUS | javelin (800g) |
| Colin GRANT | GBR1941M1 | GBR | marathon |
| michael GRIST | GBR1962M4 | GBR | 5mile road, 10000m, cross... |
| Scott HANNAY | USA1964M14 | USA | javelin (800g) |
| Steve HARRISON | USA1966M11 | USA | discus (2kg), shot (7.26kg) |
| Mark HASTINGS | USA1954M6 | USA | 55m, 200m, 4x400m... |
| Terry HELTON | USA1955M11 | USA | high jump, 55m, 200m... |
| Paul HILLYARD | GBR1954M1 | GBR | pole vault, 110m H (1.07m), triple jump... |
| David HINCHLEY | GBR1968M1 | GBR | 10km road |
| Dan HOLTON | USA1968M4 | USA | pole vault |
| robert JOHNSON | USA1957M10 | USA | 100m |
| Lorraine KRAWCZYK | USA1946F1 | USA | 5km road walk |
| Curtis KYNERD | USA1948M1 | USA | 800m, 400m, 1500m |
| Craig LEVINE | USA1957M3 | USA | high jump |
| Glorybelle LILLIE | USA1969F5 | USA | half-marathon, marathon |
| Giorgos MAGAKIS | GRE1972M1 | GRE | shot (7.26kg) |
| Dexter MCCLOUD | USA1960M2 | USA | 110m H (0.99m), 400m H (0.91m), 200m... |
| Bob MELUSKEY | USA1951M2 | USA | hammer (6kg), discus (1.5kg), shot (6kg)... |
| Thad MOREN | USA1973M2 | USA | hammer (7.26kg), shot (7.26kg), discus (2kg)... |
| Bill OBERDING | USA1949M1 | USA | 100m, 50m |
| Abiola ONATADE | GBR1965F1 | GBR | 200m, 100m |
| Diane PALMASON | CAN1938F1 | CAN | marathon, 400m |
| chris PALMBY | USA1968M15 | USA | 100m, 1mile |
| Oscar PEYTON | USA1952M6 | USA | 100m, 200m, 60m |
| Jean-François PROU | FRA1950M4 | FRA | pole vault |
| D. Lee PROVO | CAN1962M2 | CAN | 200m, 100m |
| Milton QUALLS | USA1953M4 | USA | 400m |
| Phil RASCHKER | USA1947F1 | USA | 60m |
| Steve RENARD | USA1961M2 | USA | 20km road walk |
| Richard RIDDLE | USA1951M1 | USA | 4x400m, 400m, 4x200m... |
| Gerald ROHN | USA1958M2 | USA | pole vault |
| Saul RUNS | USA1970M2 | USA | 3200m, 800m, 1500m... |
| Roger RUTH | CAN1927M1 | CAN | pole vault, long jump, triple jump |
| John SIMPSON | USA1966M10 | USA | 400m, 100m, 200m... |
| Andrew SMITH | USA1970M10 | USA | 2mile |
| Andrew SMITH | USA1970M9 | USA | 5km road, 5mile road |
| Cornell STEPHENSON | USA1962M10 | USA | 4x400m, 4x100m, 400m... |
| Gail STERLING | USA1959M5 | USA | triple jump |
| Ken STONE | USA1954M1 | USA | 100m, 200m |
| Jari TOMPPO | FIN1966M2 | FIN | cross |
| STEPHEN TRULL | USA1976M6 | USA | marathon, half-marathon, 5km road... |
| Michael WALLER | USA1958M1 | USA | 200m, 100m |
| Dan WEST | USA1955M5 | USA | pole vault |
| 1 to 68 of 68 athletes |
prev | next |